Elenco porte TCP/IP di maggiore utilizzo
Networking | 2 Giugno 2008Elenchiamo alcune tra le porte TCP/IP piu’ importanti e utilizzate:
21 | FTP (File Transfer Protocol) |
22 | SSH (Secure Shell) |
23 | Telnet |
25 | SMTP (Simple Mail Transport Protocol) |
53 | DNS (Domain Name System) |
80 | HTTP (Hypertext Transfer Protocol) |
110 | POP3 (Post Office Protocol) |
139 | SMB (Server Message Block) |
143 | IMAP (Internet Message Access Protocol) |
389 | LDAP (Lightweight Directory Access Protocol) |
407 | Timbuktu |
443 | HTTPS |
497 | Retrospect |
515 | LPR/LPD (Line Printer, Line Printer Daemon) |
548 | AFP (Apple Filing protocol) |
993 | IMAP SSL |
995 | POP SSL |
1723 | PPTP |
1701 | L2TP |
2049 | NFS (Network File System) |
3260 | iSCSI |
3389 | RDP (Windows Remote Desktop Control) |
5900 | VNC (Virtual Network Computing) |
3283 | ARD (Apple Remote Desktop) |
3306 | MySQL |
5003 | Filemaker |
50003 | Filemaker Server |
Per maggiori informazioni:
Commenti recenti: