Elenco porte TCP/IP di maggiore utilizzo
Scritto da Andrea Posarelli il 2 giugno 2008 |Elenchiamo alcune tra le porte TCP/IP piu’ importanti e utilizzate:
| 21 | FTP (File Transfer Protocol) |
| 22 | SSH (Secure Shell) |
| 23 | Telnet |
| 25 | SMTP (Simple Mail Transport Protocol) |
| 53 | DNS (Domain Name System) |
| 80 | HTTP (Hypertext Transfer Protocol) |
| 110 | POP3 (Post Office Protocol) |
| 139 | SMB (Server Message Block) |
| 143 | IMAP (Internet Message Access Protocol) |
| 389 | LDAP (Lightweight Directory Access Protocol) |
| 407 | Timbuktu |
| 443 | HTTPS |
| 497 | Retrospect |
| 515 | LPR/LPD (Line Printer, Line Printer Daemon) |
| 548 | AFP (Apple Filing protocol) |
| 993 | IMAP SSL |
| 995 | POP SSL |
| 1723 | PPTP |
| 1701 | L2TP |
| 2049 | NFS (Network File System) |
| 3260 | iSCSI |
| 3389 | RDP (Windows Remote Desktop Control) |
| 5900 | VNC (Virtual Network Computing) |
| 3283 | ARD (Apple Remote Desktop) |
| 3306 | MySQL |
| 5003 | Filemaker |
| 50003 | Filemaker Server |
Per maggiori informazioni:
E’ possibile collegarsi a una macchina remota dietro a un router e controllarla nei suoi vari servizi se abbiamo a disposizione un accesso SSH (“Login remoto” su MacOsX, nelle preferenze di condivisione).


Commenti recenti: